Sunrise 07:10, sunset 19:17, on the ground by 18:17. Times are estimated (NOAA solar position) - AIP table not yet wired in.
Crosswind is the mean across the three models; the last column gives each model separately so a disagreement is visible rather than averaged away. A gust marked (?) came from a run whose gust field is not physically plausible at that wind speed.
| Local | Verdict | Binding | Rwy | Head kt | Cross kt | Gust xw | Base ft | Low cld | Vis km | mm/h | Crosswind by model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | no-go | daylight | 33 | 1.7 | 2.6 | 4.0 | 120 | 55% | 13 | 0 | ECMWF 1.4 / GFS 3.0 / ICON-EU 3.4 |
| 07:00 | no-go | daylight | 33 | 1.5 | 2.0 | 4.0 | 280 | 46% | 19 | 0 | ECMWF 1.1 / GFS 3.0 / ICON-EU 2.0 |
| 08:00 | poor | ceiling | 33 | 2.0 | 1.2 | 3.9 | 360 | 37% | 24 | 0 | ECMWF 0.6 / GFS 2.9 / ICON-EU 0.1 |
| 09:00 | marginal | ceiling | 33 | 3.6 | 1.1 | 2.4 | 627 | 37% | 27 | 0 | ECMWF 0.1 / GFS 2.4 / ICON-EU 0.6 |
| 10:00 | go | daylight | 33 | 5.3 | 1.0 | 1.5 | 947 | 44% | 29 | 0.0 | ECMWF 0.0 / GFS 2.1 / ICON-EU 0.8 |
| 11:00 | marginal | ceiling | 33 | 6.5 | 0.8 | 2.6 | 1253 | 62% | 29 | 0.0 | ECMWF 0.2 / GFS 1.8 / ICON-EU 0.3 |
| 12:00 | marginal | ceiling | 33 | 7.0 | 0.5 | 0.4 | 1240 | 66% | 16 | 0.6 | ECMWF 0.5 / GFS 0.3 / ICON-EU 0.8 |
| 13:00 | marginal | ceiling | 33 | 7.9 | 2.3 | 2.1 | 1400 | 61% | 19 | 0.7 | ECMWF 0.7 / GFS 1.7 / ICON-EU 4.4 |
| 14:00 | go | daylight | 33 | 8.3 | 3.3 | 4.0 | 1507 | 60% | 12 | 0.7 | ECMWF 1.0 / GFS 3.3 / ICON-EU 5.5 |
| 15:00 | go | daylight | 33 | 8.6 | 4.0 | 5.4 | 1627 | 47% | 20 | 0.5 | ECMWF 1.3 / GFS 4.5 / ICON-EU 6.3 |
| 16:00 | marginal | crosswind | 33 | 8.5 | 4.8 | 7.7 | 1600 | 51% | 16 | 0.5 | ECMWF 1.3 / GFS 6.4 / ICON-EU 6.7 |
| 17:00 | marginal | daylight | 33 | 8.9 | 5.4 | 7.3 | 1427 | 54% | 16 | 1.2 | ECMWF 1.4 / GFS 5.9 / ICON-EU 8.9 |
| 18:00 | no-go | daylight | 33 | 8.1 | 5.3 | 7.1 | 1267 | 52% | 15 | 0.8 | ECMWF 1.6 / GFS 5.6 / ICON-EU 8.7 |
| 19:00 | no-go | daylight | 33 | 6.8 | 5.5 | 7.1 | 1133 | 45% | 22 | 1.0 | ECMWF 2.0 / GFS 4.5 / ICON-EU 10.2 |
| 20:00 | no-go | daylight | 33 | 6.1 | 5.2 | 6.3 | 947 | 42% | 25 | 0.6 | ECMWF 2.4 / GFS 3.6 / ICON-EU 9.7 |
| 21:00 | no-go | daylight | 33 | 5.4 | 5.5 | 6.1 | 773 | 42% | 23 | 0.6 | ECMWF 2.9 / GFS 3.9 / ICON-EU 9.7 |
The ceiling figure is an Espy estimate from the model temperature and dew point, read beside the low-cloud coverage. It is not a ceiling and it is not measured: no observation of the cloud base over EVAD exists anywhere. Treat 2000 ft as the figure to aim for and leave the final look to the day itself.