Sunrise 07:08, sunset 19:20, on the ground by 18:20. Times are estimated (NOAA solar position) - AIP table not yet wired in.
Crosswind is the mean across the three models; the last column gives each model separately so a disagreement is visible rather than averaged away. A gust marked (?) came from a run whose gust field is not physically plausible at that wind speed.
| Local | Verdict | Binding | Rwy | Head kt | Cross kt | Gust xw | Base ft | Low cld | Vis km | mm/h | Crosswind by model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | no-go | daylight | 33 | 11.0 | 5.3 | — (?) | 880 | 64% | 21 | 0.5 | ECMWF 4.0 / GFS 7.5 / ICON-EU 4.5 |
| 07:00 | no-go | daylight | 33 | 11.3 | 5.5 | — (?) | 627 | 75% | 9 | 2.1 | ECMWF 4.2 / GFS 7.0 / ICON-EU 5.3 |
| 08:00 | no-go | ceiling | 33 | 10.4 | 6.2 | — (?) | 520 | 87% | 15 | 1.6 | ECMWF 4.6 / GFS 7.2 / ICON-EU 6.6 |
| 09:00 | no-go | ceiling | 33 | 10.0 | 5.7 | — (?) | 413 | 93% | 19 | 0.7 | ECMWF 4.8 / GFS 7.3 / ICON-EU 4.9 |
| 10:00 | no-go | ceiling | 33 | 8.3 | 6.4 | — (?) | 427 | 98% | 19 | 0.2 | ECMWF 5.0 / GFS 8.5 / ICON-EU 5.8 |
| 11:00 | no-go | ceiling | 33 | 6.3 | 6.3 | — (?) | 533 | 99% | 23 | 0.0 | ECMWF 4.7 / GFS 8.1 / ICON-EU 6.1 |
| 12:00 | no-go | ceiling | 33 | 4.8 | 5.5 | — (?) | 627 | 96% | 24 | 0 | ECMWF 4.4 / GFS 7.3 / ICON-EU 4.8 |
| 13:00 | poor | ceiling | 33 | 4.2 | 5.0 | — (?) | 787 | 89% | 25 | 0.1 | ECMWF 4.0 / GFS 6.6 / ICON-EU 4.3 |
| 14:00 | marginal | ceiling | 33 | 2.9 | 4.5 | — (?) | 1213 | 82% | 29 | 0.1 | ECMWF 3.2 / GFS 5.8 / ICON-EU 4.7 |
| 15:00 | marginal | ceiling | 33 | 2.4 | 4.0 | — (?) | 1293 | 77% | 27 | 0.1 | ECMWF 2.9 / GFS 3.6 / ICON-EU 5.6 |
| 16:00 | marginal | ceiling | 33 | 2.3 | 3.2 | — (?) | 1267 | 69% | 26 | 0.2 | ECMWF 2.7 / GFS 2.7 / ICON-EU 4.1 |
| 17:00 | marginal | daylight | 33 | 1.5 | 3.6 | — (?) | 1213 | 67% | 21 | 0.3 | ECMWF 2.8 / GFS 3.1 / ICON-EU 4.9 |
| 18:00 | no-go | daylight | 15 | 1.8 | 3.0 | — (?) | 1040 | 43% | 28 | 0.1 | ECMWF 2.6 / GFS 2.9 / ICON-EU 3.6 |
| 19:00 | no-go | daylight | 15 | 2.1 | 2.5 | — (?) | 733 | 42% | 26 | 0 | ECMWF 2.2 / GFS 1.9 / ICON-EU 3.4 |
| 20:00 | no-go | daylight | 15 | 2.0 | 1.8 | — (?) | 507 | 38% | 23 | 0 | ECMWF 1.2 / GFS 0.9 / ICON-EU 3.4 |
| 21:00 | no-go | daylight | 15 | 1.9 | 1.7 | 1.2 | 373 | 39% | 21 | 0 | ECMWF 0.9 / GFS 0.6 / ICON-EU 3.7 |
The ceiling figure is an Espy estimate from the model temperature and dew point, read beside the low-cloud coverage. It is not a ceiling and it is not measured: no observation of the cloud base over EVAD exists anywhere. Treat 2000 ft as the figure to aim for and leave the final look to the day itself.